Clash of the Titans
After a brilliant set of results from the semi-finals, all three Lancashire teams won their respective semi-finals and now progress to the final.
A full report to follow, but headlines are that we have a repeat of last year’s OPEN and U160 finals, it is the Battle of the Roses again.
The U100 team will face off against Leicestershire in the final.
Semi Final Results
OPEN (took place 9th June)
Board | Lancashire | Score | Sussex |
---|---|---|---|
1 | Morrison, Graham | 0.5 - 0.5 | Kwiatkowski, Feliks J |
2 | Mitchell, Martin | 0.5 - 0.5 | Cumming, Rhys |
3 | Lund, D Brett | 1 - 0 | Anthony, Gareth |
4 | Williamson, Roger G | 0.5 - 0.5 | Broom, Mark |
5 | Jowett, Peter E | 0.5 - 0.5 | Payne, Matthew J |
6 | Jackson, Sheila | 1 - 0 | Mansson, James C |
7 | Peacock, Malcolm R | 0 - 1 | Wilson, Jaimie |
8 | Newton, Robert A | 1 - 0 | Tebbs, Howard L |
9 | Timson, Paul F | 0.5 - 0.5 | Costley, Martin O |
10 | Clarkson, Andrew A | 1 - 0 | Higgs, Anthony RJ |
11 | Whitehead, Mark A | 0.5 - 0.5 | Roberts, David N |
12 | Lyth, John D | 0.5 - 0.5 | Farr, Peter G |
13 | Taylor, Phil M | 0.5 - 0.5 | Pickersgill, Adrian O |
14 | Potter, Steven | 0 - 1 | Batchelor, Paul A |
15 | Morrison, Lynne GP | 0 - 1 | Wheeler, James M |
16 | O'Rourke, William | 1 - 0 | Kelly, Paul J |
U160 (took place 10th June)
Board | Essex | Grade | Score | Lancashire | Grade |
---|---|---|---|---|---|
1 | Ramage, Colin R | 163A | 1 - 0 | Rutlidge, Cliff H | 159C |
2 | Murrell, Mark RA | 160A | 0.5 -0.5 | Potter, Steven | 152A |
3 | Spurr, Michael | 156C | 0.5 -0.5 | Giles, Alan | 158C |
4 | Clow, Ken W | 154A | 1 - 0 | Addison, John | 147A |
5 | Burgoyne, Peter A | 154A | 0.5 -0.5 | Fisher, Colin | 144C |
6 | Woodward, Ian P | 146C | 0 - 1 | Tokeley, Rob | 153C |
7 | Riddoch, Alan E | 153F | 0.5 -0.5 | Fawcett, Andrew E | 145L |
8 | Rivlin, Mark | 141C | 0 - 1 | Williamson, Ian | 144D |
9 | Nickals, Peter A | 140A | 0 - 1 | O'Rourke, William | 142A |
10 | Winter, Thomas G | 138C | 0 - 1 | Morris, Robert | 138C |
11 | Morgan, Ian P | 135A | 0 - 1 | Raynor, Philip N | 133C |
12 | Bui, Kyan | 134A | 0.5 -0.5 | Almond, Dave S | 133A |
13 | Rahaman, Mustapha | 137C | 0.5 -0.5 | O'Rourke, T Ben | 130C |
14 | Smith, David | 133B | 1 - 0 | Tuke, David | 133C |
15 | Dickerson, Trevor A | 136C | 0 - 1 | Lysons, Chris | 102C |
16 | Davies, Robert JV | 126C | 1 - 0 | Thorp, David | 094D |
U100 (took place 10th June)
Board | Lancashire | Grade | Score | Essex | Grade |
---|---|---|---|---|---|
1 | Pelling, Kyle | 120A | 1 - 0 | White, Nigel | 101A |
2 | Bennett, Gary | 084C | 0 - 1 | Groombridge, Leslie J | 102A |
3 | Verden, Jonathan | 089D | 1 - 0 | Adams, Trevor | 085C |
4 | Crompton, T John | 087D | 0 - 1 | Burns, Sidney | 073C |
5 | Ndou, Goodchild | 079E | 1 - 0 | Gailans, Voldi | 082A |
6 | Melvin, Louis | 081E | 1 - 0 | Cassar, Mario | 074C |
7 | Tumelty, Shaun | 084C | 1 - 0 | Hughes, Peter | 070C |
8 | Carter, Deborah | 069D | 0 - 1 | Bowden, Madison B | 085E |
9 | Chapman, Jason | 080D | 1 - 0 | Buckingham, Michael J | 070L |
10 | Benhamida, Mohamid | 088B | 0 - 1 | Holic, Daria-Alexandra | 063L |
11 | Pelling, Victor | 050L | 0 - 1 | Rozmus, Rafal | 060L |
12 | Symcox, Jim | 052E | 1 - 0(def) | Default |